
HeavyTM
PUTTER
|  |
Currently the Heavy Putter™ is consistently being used on the PGA, Champions and Nationwide Tours. Tour Professionals are not being paid to use the Heavy Putter™ and therefore, are using it solely for performance reasons.
High Finishes
| Date | Finish | Event | Tour |
| 8/21/05 | T15 | Xerox Classic | Nationwide |
| 8/14/05 | T2 | Price Cutter Charity Championship | Nationwide |
| 8/7/05 | T10 | Cox Classic | Nationwide |
| 7/10/05 | T12 | Pete Dye Classic | Nationwide |
| 6/26/05 | T8 | Northeast Pennsylvania Classic | Nationwide |
| 6/19/05 | T10 | Knoxville Open | Nationwide |
| 6/5/05 | T8 | Allianz Championship | Champions |
| 6/5/05 | 5 | Chattanooga Classic | Nationwide |
| 5/15/05 | 2 | Rheem Classic | Nationwide |
| 5/8/05 | 2 | The Rex Hospital Open | Nationwide |
| 4/24/05 | 1 | Virginia Beach Open | Nationwide |
| 3/27/05 | T9 | Chitimacha Louisiana Open | Nationwide |
| 2/27/05 | T5 | New Zealand PGA Championship | Nationwide |
| 10/12/04 | 2 | Gila River Golf Classic | Nationwide |
| 10/2/04 | T8 | Constellation Energy Classic | Champions |
| 10/2/04 | T16 | Mark Christopher Classic | Nationwide |
| 9/12/04 | T5 | Virginia Beach Open | Nationwide |
| 9/12/04 | T20 | Kroger Classic | Champions |
| 9/12/04 | T23 | Kroger Classic | Champions |
| 9/5/04 | T26 | First Tee Open at Pebble Beach | Champions |
| 8/22/04 | 9 | Greater Hickory Classic | Champions |
| 8/22/04 | T25 | Greater Hickory Classic | Champions |
| 8/1/04 | T7 | Preferred Health Systems Wichita Open | Nationwide
|
Models | Achievements | Reviews | Order | Home
Clubs |
Putting |
Short Game |
Full Swing |
Training Aids |
Schools |
Ask Scott
Ask The Professor |
Ask The Golf Shrink |
Ask The Collector |
Golf Rules Dictionary
Inside the Ropes |
The 19th Hole |
The Mind Game |
Golf Fitness |
Links |
Order Info |
Home
© Scigolf.com Company 2005
|